Aerator
The Aerators (also called as Mixtures or Filters) are the devices which either mixes air into the water or convert water into thin mist/sprinkle using high water pressure. These techniques reduces water consumption coming out of household taps or faucets. These products are very easy to install on the existing system without using professional help.
We provide wide verity of aerators with different functionality as per user’s requirement:
1. Dual Flow Aerator:
Item no | WS1003 |
Water Saving Rate | 50% – 80% |
Flow Type | Dual Flow (Shower & Mist) |
Flow Rate | Shower Flow – 6.4 LPM & Mist Flow – 1.7 LPM |
Water Pressure Required | > 1 Bar |
Installation | DIY/Simpple and Easy |
Product Specification | Outer Threads (M24*1); Also come with adapters of 20mm Male, 20mm Female, 22mm Female & 1/2 Male |
Location | Public Place or Home |
2. Adjustable Aerator Foam Flow :
Item no | 1055s |
Water Saving Rate | 35-85% |
Flow Type | Foam Flow |
Flow Rate | 3-6LPM |
Water Pressure Required | < 1 Bar |
Installation | DIY/Simpple and Easy |
Product Specification | Outer SCrew (M24*1) |
Location | Public Place or Home |
3 Adjustable Aerator Shower Flow:
Item no | 155s |
Water Saving Rate | 35-85% |
Flow Type | Spray Flow |
Flow Rate | 2-5LPM |
Water Pressure Required | < 1 Bar |
Installation | DIY/Simpple and Easy |
Product Specification | Outer SCrew (M24*1) |
Location | Public Place or Home |
4. Mist Flow Aerator:
Item no | WS803 |
Water Saving Rate | >80% |
Flow Type | Mist/Sprinkle Flow |
Flow Rate | <2LPM |
Water Pressure Required | > 1 Bar |
Installation | DIY/Simpple and Easy |
Product Specification | Outer SCrew (M24*1); Also come with adapters of 20mm Male, 22mm Female |
Location | Public Place or Home |
5. Fixed Foam Flow Aerator:
Item no | WS1002 |
Water Saving Rate | >60% |
Flow Type | Foam Flow |
Flow Rate | 4 LPM |
Water Pressure Required | < 1 Bar |
Installation | DIY/Simpple and Easy |
Product Specification | Outer SCrew (M24*1) |
Location | Public Place or Home |